Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 86 | 86 | 60 | 26 | 32 (10 Oct) | 12 | 4 | 3 Oct | 23 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
3. | Greylag Goose | 0 | 188 | 552 | 740 | 590 | 150 | 134 (27 Oct) | 70 | 23 | 8 Sep | 29 Oct | ||||
4. | goose sp. | 0 | 16 | 31 | 47 | 41 | 6 | 16 (22 Sep) | 12 | 4 | 22 Sep | 29 Oct | ||||
5. | Tundra Bean Goose | 0 | 0 | 1240 | 1240 | 1136 | 104 | 230 (27 Oct) | 45 | 15 | 2 Oct | 29 Oct | ||||
6. | Bean Goose sp. | 0 | 8 | 0 | 8 | 8 | 0 | 8 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
7. | Eurasian White-fronted Goose | 0 | 2 | 3908 | 3910 | 3370 | 540 | 639 (21 Oct) | 45 | 15 | 22 Sep | 29 Oct | ||||
8. | Egyptian Goose | 0 | 41 | 70 | 111 | 90 | 21 | 21 (16 Oct) | 52 | 17 | 7 Sep | 29 Oct | ||||
9. | Mallard | 6 | 152 | 15 | 173 | 91 | 82 | 27 (17 Sep) | 55 | 18 | 1 Aug | 26 Oct | ||||
10. | Teal | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
11. | Swift | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 3 | 1 | 1 Aug | 1 Aug | ||||
12. | Stock Dove | 0 | 57 | 96 | 153 | 132 | 21 | 30 (21 Oct) | 88 | 29 | 7 Sep | 29 Oct | ||||
13. | Woodpigeon | 1 | 392 | 4894 | 5287 | 5078 | 209 | 2403 (18 Oct) | 97 | 32 | 1 Aug | 29 Oct | ||||
14. | Collared Dove | 0 | 4 | 0 | 4 | 1 | 3 | 2 (14 Sep) | 9 | 3 | 14 Sep | 27 Sep | ||||
15. | Grey Plover | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
16. | Golden Plover | 0 | 1 | 5 | 6 | 6 | 0 | 5 (29 Oct) | 6 | 2 | 15 Sep | 29 Oct | ||||
17. | Ringed Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
18. | Little Ringed Plover | 0 | 2 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 6 | 2 | 25 Sep | 26 Sep | ||||
19. | Lapwing | 0 | 87 | 397 | 484 | 484 | 0 | 173 (21 Oct) | 27 | 9 | 8 Sep | 29 Oct | ||||
20. | Whimbrel | 0 | 1 | 1 | 2 | 2 | 0 | 1 (28 Sep) | 6 | 2 | 28 Sep | 2 Oct | ||||
21. | Snipe | 0 | 3 | 37 | 40 | 40 | 0 | 14 (21 Oct) | 33 | 11 | 14 Sep | 27 Oct | ||||
22. | Green Sandpiper | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
23. | Dunlin | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
24. | Black-headed Gull | 1 | 617 | 1329 | 1947 | 1870 | 77 | 305 (21 Oct) | 88 | 29 | 1 Aug | 29 Oct | ||||
25. | Common Gull | 0 | 5 | 0 | 5 | 5 | 0 | 4 (30 Sep) | 6 | 2 | 8 Sep | 30 Sep | ||||
26. | Yellow-legged Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
27. | White Stork | 0 | 5 | 0 | 5 | 5 | 0 | 3 ( 8 Sep) | 9 | 3 | 8 Sep | 12 Sep | ||||
28. | Cormorant | 0 | 243 | 281 | 524 | 524 | 0 | 94 ( 2 Oct) | 58 | 19 | 8 Sep | 29 Oct | ||||
29. | Great White Egret | 0 | 1 | 5 | 6 | 6 | 0 | 2 (18 Oct) | 15 | 5 | 21 Sep | 25 Oct | ||||
30. | Grey Heron | 0 | 9 | 8 | 17 | 13 | 4 | 4 (15 Sep) | 39 | 13 | 14 Sep | 29 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Osprey | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
32. | Honey Buzzard | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Aug) | 3 | 1 | 1 Aug | 1 Aug | ||||
33. | Sparrowhawk | 0 | 76 | 125 | 201 | 198 | 3 | 17 (27 Oct) | 79 | 26 | 8 Sep | 29 Oct | ||||
34. | Goshawk | 0 | 5 | 11 | 16 | 16 | 0 | 2 (14 Sep) | 39 | 13 | 14 Sep | 26 Oct | ||||
35. | Marsh Harrier | 0 | 12 | 9 | 21 | 21 | 0 | 11 (30 Sep) | 21 | 7 | 17 Sep | 29 Oct | ||||
36. | Hen Harrier | 0 | 0 | 3 | 3 | 3 | 0 | 2 (26 Oct) | 6 | 2 | 10 Oct | 26 Oct | ||||
37. | Red Kite | 0 | 3 | 1 | 4 | 4 | 0 | 2 (15 Sep) | 9 | 3 | 15 Sep | 21 Oct | ||||
38. | Rough-legged Buzzard | 0 | 2 | 1 | 3 | 3 | 0 | 2 (30 Sep) | 6 | 2 | 30 Sep | 12 Oct | ||||
39. | Common Buzzard | 5 | 285 | 270 | 560 | 548 | 12 | 73 (27 Sep) | 85 | 28 | 1 Aug | 29 Oct | ||||
40. | Kingfisher | 0 | 1 | 1 | 2 | 2 | 0 | 1 (17 Sep) | 6 | 2 | 17 Sep | 2 Oct | ||||
41. | Lesser Spotted Woodpecker | 1 | 1 | 1 | 3 | 2 | 1 | 1 ( 1 Aug) | 9 | 3 | 1 Aug | 22 Oct | ||||
42. | Great Spotted Woodpecker | 1 | 44 | 37 | 82 | 81 | 1 | 10 (25 Sep) | 88 | 29 | 1 Aug | 29 Oct | ||||
43. | Green Woodpecker | 0 | 1 | 3 | 4 | 4 | 0 | 1 (28 Sep) | 12 | 4 | 28 Sep | 26 Oct | ||||
44. | Kestrel | 0 | 48 | 20 | 68 | 68 | 0 | 16 (12 Sep) | 58 | 19 | 8 Sep | 29 Oct | ||||
45. | Red-footed Falcon | 0 | 2 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 6 | 2 | 22 Sep | 27 Sep | ||||
46. | Merlin | 0 | 4 | 2 | 6 | 6 | 0 | 2 (17 Sep) | 15 | 5 | 17 Sep | 13 Oct | ||||
47. | Hobby | 0 | 21 | 2 | 23 | 19 | 4 | 7 (12 Sep) | 30 | 10 | 7 Sep | 10 Oct | ||||
48. | Peregrine | 0 | 11 | 2 | 13 | 10 | 3 | 3 (17 Sep) | 24 | 8 | 15 Sep | 13 Oct | ||||
49. | Jay | 0 | 796 | 255 | 1051 | 1034 | 17 | 505 (22 Sep) | 82 | 27 | 7 Sep | 29 Oct | ||||
50. | Magpie | 0 | 6 | 6 | 12 | 7 | 5 | 5 (15 Sep) | 15 | 5 | 15 Sep | 29 Oct | ||||
51. | Jackdaw | 0 | 46 | 284 | 330 | 326 | 4 | 117 (13 Oct) | 64 | 21 | 7 Sep | 27 Oct | ||||
52. | Rook | 0 | 9 | 38 | 47 | 38 | 9 | 7 (16 Oct) | 45 | 15 | 9 Sep | 29 Oct | ||||
53. | Carrion Crow | 0 | 41 | 68 | 109 | 98 | 11 | 17 (10 Oct) | 61 | 20 | 8 Sep | 27 Oct | ||||
54. | Hooded Crow | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
55. | Raven | 0 | 4 | 3 | 7 | 4 | 3 | 2 (21 Sep) | 15 | 5 | 9 Sep | 13 Oct | ||||
56. | Coal Tit | 0 | 0 | 4 | 4 | 4 | 0 | 1 ( 3 Oct) | 12 | 4 | 3 Oct | 26 Oct | ||||
57. | Marsh Tit | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
58. | Blue Tit | 0 | 16 | 40 | 56 | 56 | 0 | 9 (27 Oct) | 67 | 22 | 9 Sep | 27 Oct | ||||
59. | Great Tit | 0 | 12 | 55 | 67 | 67 | 0 | 15 (12 Oct) | 52 | 17 | 7 Sep | 29 Oct | ||||
60. | Wood Lark | 0 | 9 | 107 | 116 | 116 | 0 | 55 (21 Oct) | 58 | 19 | 7 Sep | 29 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 0 | 6 | 2324 | 2330 | 2326 | 4 | 530 (22 Oct) | 55 | 18 | 14 Sep | 29 Oct | ||||
62. | Sand Martin | 0 | 16 | 0 | 16 | 16 | 0 | 4 ( 7 Sep) | 18 | 6 | 7 Sep | 21 Sep | ||||
63. | Swallow | 24 | 10728 | 1010 | 11762 | 11641 | 121 | 3206 (14 Sep) | 76 | 25 | 1 Aug | 27 Oct | ||||
64. | House Martin | 3 | 1076 | 126 | 1205 | 1167 | 38 | 328 (14 Sep) | 55 | 18 | 1 Aug | 11 Oct | ||||
65. | Long-tailed Tit | 0 | 0 | 6 | 6 | 6 | 0 | 6 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
66. | Chiffchaff | 0 | 11 | 8 | 19 | 19 | 0 | 5 (14 Sep) | 30 | 10 | 12 Sep | 22 Oct | ||||
67. | Goldcrest | 0 | 0 | 2 | 2 | 2 | 0 | 2 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
68. | Starling | 0 | 2398 | 3753 | 6151 | 5772 | 379 | 1171 (13 Oct) | 91 | 30 | 7 Sep | 29 Oct | ||||
69. | Song Thrush | 1 | 69 | 159 | 229 | 227 | 2 | 48 (13 Oct) | 85 | 28 | 1 Aug | 29 Oct | ||||
70. | Mistle Thrush | 0 | 7 | 6 | 13 | 13 | 0 | 5 (17 Sep) | 12 | 4 | 17 Sep | 29 Oct | ||||
71. | Redwing | 0 | 0 | 1743 | 1743 | 1743 | 0 | 1236 (21 Oct) | 48 | 16 | 2 Oct | 29 Oct | ||||
72. | Blackbird | 0 | 17 | 31 | 48 | 47 | 1 | 6 (16 Oct) | 58 | 19 | 17 Sep | 29 Oct | ||||
73. | Fieldfare | 0 | 22 | 885 | 907 | 907 | 0 | 844 (21 Oct) | 39 | 13 | 17 Sep | 29 Oct | ||||
74. | Ring Ouzel | 0 | 2 | 3 | 5 | 5 | 0 | 1 (14 Sep) | 15 | 5 | 14 Sep | 18 Oct | ||||
75. | Stonechat | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
76. | Tree Sparrow | 0 | 7 | 8 | 15 | 13 | 2 | 5 (27 Sep) | 18 | 6 | 25 Sep | 29 Oct | ||||
77. | House Sparrow | 0 | 1 | 2 | 3 | 0 | 3 | 2 (10 Oct) | 6 | 2 | 9 Sep | 10 Oct | ||||
78. | Dunnock | 0 | 21 | 12 | 33 | 32 | 1 | 7 (27 Sep) | 45 | 15 | 8 Sep | 29 Oct | ||||
79. | Blue-headed Wagtail | 0 | 33 | 0 | 33 | 28 | 5 | 10 (14 Sep) | 30 | 10 | 7 Sep | 27 Sep | ||||
80. | Grey Wagtail | 0 | 13 | 17 | 30 | 29 | 1 | 7 (13 Oct) | 45 | 15 | 7 Sep | 29 Oct | ||||
81. | White Wagtail | 0 | 137 | 165 | 302 | 297 | 5 | 44 (30 Sep) | 82 | 27 | 8 Sep | 29 Oct | ||||
82. | Meadow Pipit | 0 | 265 | 425 | 690 | 690 | 0 | 124 (30 Sep) | 70 | 23 | 15 Sep | 29 Oct | ||||
83. | Tree Pipit | 1 | 7 | 0 | 8 | 8 | 0 | 4 ( 8 Sep) | 15 | 5 | 1 Aug | 21 Sep | ||||
84. | Water Pipit | 0 | 1 | 5 | 6 | 6 | 0 | 1 (25 Sep) | 18 | 6 | 25 Sep | 27 Oct | ||||
85. | Chaffinch | 0 | 799 | 7628 | 8427 | 8399 | 28 | 2356 (13 Oct) | 91 | 30 | 7 Sep | 29 Oct | ||||
86. | Brambling | 0 | 7 | 143 | 150 | 150 | 0 | 37 (29 Oct) | 42 | 14 | 26 Sep | 29 Oct | ||||
87. | Hawfinch | 0 | 47 | 122 | 169 | 169 | 0 | 24 (13 Oct) | 64 | 21 | 14 Sep | 27 Oct | ||||
88. | Bullfinch | 0 | 1 | 44 | 45 | 45 | 0 | 9 (13 Oct) | 36 | 12 | 25 Sep | 27 Oct | ||||
89. | Northern Bullfinch | 0 | 0 | 3 | 3 | 3 | 0 | 2 (27 Oct) | 6 | 2 | 26 Oct | 27 Oct | ||||
90. | Greenfinch | 3 | 137 | 156 | 296 | 291 | 5 | 37 (21 Sep) | 88 | 29 | 1 Aug | 29 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Linnet | 6 | 214 | 223 | 443 | 397 | 46 | 73 (13 Oct) | 94 | 31 | 1 Aug | 29 Oct | ||||
92. | redpoll sp. | 0 | 1 | 6 | 7 | 7 | 0 | 3 ( 2 Oct) | 12 | 4 | 27 Sep | 23 Oct | ||||
93. | Crossbill | 0 | 19 | 60 | 79 | 75 | 4 | 28 (13 Oct) | 39 | 13 | 14 Sep | 23 Oct | ||||
94. | Goldfinch | 4 | 429 | 342 | 775 | 742 | 33 | 84 ( 3 Oct) | 94 | 31 | 1 Aug | 29 Oct | ||||
95. | Serin | 0 | 2 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 6 | 2 | 21 Sep | 30 Sep | ||||
96. | Siskin | 0 | 36 | 631 | 667 | 651 | 16 | 193 (22 Oct) | 79 | 26 | 8 Sep | 29 Oct | ||||
97. | Lapland Bunting | 0 | 0 | 5 | 5 | 5 | 0 | 4 (21 Oct) | 6 | 2 | 20 Oct | 21 Oct | ||||
98. | Yellowhammer | 0 | 7 | 6 | 13 | 12 | 1 | 2 (30 Sep) | 36 | 12 | 9 Sep | 29 Oct | ||||
99. | Ortolan Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
100. | Reed Bunting | 0 | 11 | 46 | 57 | 57 | 0 | 6 (13 Oct) | 67 | 22 | 14 Sep | 29 Oct | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 6 | 2 | 9 Sep | 15 Sep | ||||
2. | Silver Y | 0 | 2 | 2 | 4 | 4 | 0 | 2 (14 Sep) | 9 | 3 | 14 Sep | 13 Oct | ||||
3. | Dark Clouded Yellow | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
4. | European Peacock | 0 | 7 | 0 | 7 | 6 | 1 | 2 ( 9 Sep) | 15 | 5 | 8 Sep | 30 Sep | ||||
5. | Large White | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
6. | Small White | 0 | 16 | 10 | 26 | 26 | 0 | 4 (21 Sep) | 48 | 16 | 8 Sep | 25 Oct | ||||
7. | Red Admiral | 0 | 4 | 1 | 5 | 5 | 0 | 3 ( 9 Sep) | 9 | 3 | 9 Sep | 21 Oct | ||||
8. | Painted Lady | 0 | 13 | 6 | 19 | 19 | 0 | 4 ( 9 Sep) | 30 | 10 | 9 Sep | 23 Oct | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Moustached Darter | 0 | 0 | 5 | 5 | 5 | 0 | 3 (13 Oct) | 6 | 2 | 2 Oct | 13 Oct | ||||
2. | Darter unknown | 0 | 0 | 4 | 4 | 4 | 0 | 1 (16 Oct) | 12 | 4 | 16 Oct | 26 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 60 | 19888 | 34444 | 54392 | 52378 | 2014 | 100 | 33 | ||||||||
Observation hours | 2:45 | 99:35 | 86:55 | 189:15 |
This page is created on 2024/11/23 08:18:31 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2037 seconds..